ARBRES
Acer 'Ample Surprise' | 3 | 150 | 14 litres | |
Acer cappadocicum 'Aureum' | 3 | 175 | 14 | |
Acer conspicuum 'Red Flamingo' | 3 | 175 | 18 | |
Acer negundo 'Aureomarginatum' | 3 | 175 | 10 | |
Acer negundo 'Flamingo' | 3 | 175 | 10 | |
Acer plat. 'Crimson Sentry' | 1 | 200 | 18 | |
Acer plat. 'Drummondii' | 1 | 200 | 18 | |
Acer plat. 'Princeton Gold' | 3 | 200 | 18 | |
Acer platanoides 'Royal Red' | 1 | 250 c20 | 30 | |
Acer pseud Billiantissimum | 4 | 175 | 18 | |
Acer pseud. 'Leopoldii' | 1 | 150 | 10 | |
Acer pseud. 'Leopoldii' | 1 | 175 | 10 | |
Acer pseud. 'Leopoldii' | 1 | 200 | 15 | |
Acer rubrum 'Fastigiata Sartori' | 2 | 150 | 14 | |
Acer rubrum 'October Glory' | 1 | 150 | 14 | |
Acer rufinerve | 3 | 225 | 18 | |
Acer s. 'Born's Gracious' | x | |||
Acer s. 'Laciniatum Wieri' | 3 | 175 | 3 | |
Acer s. 'Laciniatum Wieri' | 1 | 300 c20 | 20 | |
Acer s. 'Pyramidale' | 3 | 175 | 5 | |
Aesculus Hampton Gold | 1 | 150 | 7,5 | |
Aesculus Hampton Gold | 2 | 100/+ | 5 | |
Aesculus Hampton Gold | 5 | 80/+ | 5 | |
Albizia julibr. 'Evi's Pride' | 1 | 120 | 7,5 | |
Albizia julibr. 'Evi's Pride' | 2 | 60/80 | 7,5 | |
Alnus incana 'Aurea' | 3 | 200 | 18 | |
Betula nigra 'Summer Cascade'® | 3 | 175 | 14 | |
Betula p. 'Fastigiata' | 3 | 80/100 | 7,5 | |
Betula p. 'Golden Cloud' | 2 | 250 c15 | 18 | |
Betula p. 'Laciniata' | 3 | 300 c15 | 20 | |
Betula p. 'Long Trunk' | 3 | 250 | 7,5 | |
Betula p. 'Youngii' | 3 | 120 c10 | 10 | |
Betula pendula 'Royal Frost' | 3 | 200 | 7,5 | |
Betula utilis 'Grayswood Ghost' | 2 | 250 | 14 | |
Carpinus bet. 'Fastigiata' | 3 | 175 | 5 | |
Carpinus bet. 'Fastigiata' | 5 | 200/250 c20 | 30 | |
Carpinus bet. 'Williamson's Gold'® | 2 | 175 | 18 | |
Castanea sat. 'Albomarginata' | 2 | 30/40 | 5 | |
Castanea sat. 'Aspleniifolia' | 3 | 80/+ | 7,5 | |
Cercidiphyllum japonicum | 1 | 200 | 18 | |
Cercis canadensis 'Lavender Twist'® | 1 | 200 | 10 | |
Cercis canadensis 'Litwo'® | 3 | 125 | 5 | |
Cercis chinensis 'Lemon Beauty' | 2 | 175 | 14 | |
Cornus alternifolia 'Argentea' | 1 | 100 | 18 | |
Cornus Aurora | 1 | 120 | 7,5 | |
Cornus Aurora | 1 | 150 | 7,5 | |
Cornus Aurora | 1 | 175 | 7,5 | |
Cornus florida | 2 | 150 | 18 | |
Cornus florida | 1 | 175 | 18 | |
Cornus kousa 'Grossblumig Spät' | 3 | 150 | 5 | |
Cornus kousa Samaritan | 1 | 120 | 5 | |
Cornus kousa Samaritan | 2 | 60/+ | 5 | |
Cornus kousa 'White Giant' | 1 | 60/80 | 5 | |
Cornus kousa 'White Giant' | 2 | 800/100 | 5 | |
Cornus mas 'Golden Glory' | 1 | 100 | 5 | |
Cornus mas 'Golden Glory' | 2 | 120 | 5 | |
Cornus 'Norman Haddon' | 2 | 80/+ | 5 | |
Corylus colurna | 10 | 80/+ | 3 | |
Crataegus laev. 'Crimson Cloud' | 1 | 175 | 14 | |
Crataegus laev. 'Rosea Flore Pleno' | 1 | 175 | 14 | |
Davidia involucrata | 5 | 80/100 | 7,5 | |
Davidia involucrata | 1 | 175 | 10 | |
Diospyros kaki | 1 | 150 | 5 | |
Diospyros kaki | 2 | 175 | 5 | |
Diospyros lotus | 2 | 60/80 | 3 | |
Fagus syl. 'Black Swan' | 3 | 150 | 5 | |
Fagus syl. Dawyck Gold | 2 | 150 | 30 | |
Fagus syl. Dawyck Gold | 3 | 200/+ | 30 | |
Fagus syl. Dawyck pulple | 2 | 150 | 30 | |
Fagus syl. Dawyck pulple | 4 | 200 | 30 | |
Fagus syl. 'Purple Fountain' | 3 | 120 | 5 | |
Fagus syl. 'Purpurea Pendula' | 3 | 120 | 18 | |
Fagus syl. 'Purpurea Pendula' | 2 | 150 | 18 | |
Fagus syl. 'Riversii' | 3 | 80/100 | 5 | |
Fagus syl. 'Tricolor' | 3 | 60/80 | 5 | |
Fagus syl. 'Tricolor' | 1 | 125 | 7,5 | |
Fagus syl. 'Tricolor' | 1 | 60/80 | 7,5 | |
Fraxinus chinensis 'Emma's Gold'® | 2 | 120 | 18 | |
Fraxinus chinensis 'Emma's Gold'® | 1 | 150 | 18 | |
Ginkgo biloba 'Blagon'® | 1 | 100 | 14 | |
Ginkgo biloba 'Blagon'® | 2 | 150 | 14 | |
Gleditsia triac. 'Sunburst' | 3 | 100/120 | 7,5 | |
Heptacodium miconioides | 3 | 100/120 | 7,5 | |
Koelreuteria pan. 'Fastigiata' | 3 | 200/+ | 10 | |
Laburnum alpinum 'Fastigiata' | 10 | 40/60 | 5 | |
Laburnum alpinum 'Fastigiata' | 2 | 60/80 | 5 | |
Laburnum anagyroides 'Yellow Rocket' | 3 | 150 | 5 | |
Laburnum anagyroides 'Yellow Rocket' | 10 | 60/80 | 5 | |
Laburnum wat. 'Vossii' | 3 | 125/+ | 7,5 | |
Liquidambar styr. 'Aurea' | 3 | 150 | 7,5 | |
Liquidambar styr. 'Aurea' | 1 | 175/+ | 18 | |
Liquidambar styr. 'Gum Ball' | 3 | 70/80 | 10 | |
Liquidambar styr. 'Oakville Highlight' | 2 | 200 | 30 | |
Liquidambar styr. 'Pasqualli' | 1 | 150 | 7,5 | |
Liquidambar styr. 'Pasqualli' | 2 | 175 | 7,5 | |
Liquidambar styr. 'Shocks Gold' | 2 | 150 | 7,5 | |
Liquidambar styr. 'Shocks Gold' | 1 | 175 | 7,5 | |
Liquidambar styr. 'Slender Silh. | 3 | 200/+ | 18 | |
Liquidambar styr. 'Worplesdon' | 4 | 200/+ | 14 | |
Liquidambar styraciflua | 3 | 175 | 7,5 | |
Liriodendron tulp. 'Aureomarginat.' | 3 | 250 c15 | 20 | |
Liriodendron tulp. 'Fastigiatum' | 1 | 125 | 18 | |
Liriodendron tulp. 'Fastigiatum' | 2 | 175 | 18 | |
Liriodendron tulp. 'Snow Bird'® | 2 | 150 | 7,5 | |
Liriodendron tulp. 'Snow Bird'® | 3 | 150 | 7,5 | |
Maclura pomifera | 3 | 60/80 | 3 | |
Magnolia 'Banana Split' | 2 | 175 | 18 | |
Magnolia 'Daphne' | 2 | 175 | 18 | |
Magnolia grand. 'Fran ois Treyve' | 3 | 175 | 18 | |
Magnolia grand. 'Little Gem' | 3 | 125 | 18 | |
Magnolia 'Honey Tulip'® | 3 | 125 | 10 | |
Magnolia kobus | 2 | 175 | 14 | |
Magnolia 'Livingstone' | 1 | 300 c20 | 20 | |
Magnolia 'Purple Star' | 2 | 150 | 10 | |
Magnolia salicifolia | 1 | 200 | 18 | |
Magnolia stellata 'Royal Star' | 1 | 80/+ | 7,5 | |
Magnolia 'Tikitere' | 2 | 150 | 14 | |
Malus 'Evereste' | 1 | 175 | 18 | |
Malus floribunda | 3 | 175 | 14 | |
Malus 'Georgous' | 1 | 150 | 10 | |
Malus 'Harry Baker' | 3 | 150 | 5 | |
Malus 'Indian Magic' | 2 | 150 | 14 | |
Malus 'Mokum' | 3 | 175 | 14 | |
Malus 'Paul Hauber' | 1 | 100 | 7,5 | |
Malus 'Paul Hauber' | 2 | 125 | 7,5 | |
Malus 'Prairiefire' | 3 | 150 | 7,5 | |
Malus 'Red Obelisk'® | 3 | 150 | 7,5 | |
Malus 'Red Sentinel' | 2 | 200 | 15 | |
Malus toringo 'Brouwers Beauty' | 3 | 175 | 7,5 | |
Malus trilobata | 3 | 150 | 5 | |
Malus tschonoskii | 3 | 175 | 5 | |
Malus 'Veitch's Scarlet' | 2 | 80/100 | 3 | |
Nyssa sinensis 'Heddon Flame | 3 | 175 | 10 | |
Nyssa sylvatica | 5 | 80/100 | 7,5 | |
Parrotia persica 'Vanessa' | 3 | 200/+ | 14 | |
Parrotia persica 'Vanessa' | 1 | 150 | 14 | |
Parrotia persica 'Vanessa' | 1 | 250 | 18 | |
Paulownia fargesii 'Purple Splendor' | 3 | 50/+ | x | |
Phellodendron amurense | 2 | 60/80 | 3 | |
Pistacia chinensis | 3 | 200/+ | 14 | |
Platanus hispanica 'Pyramidalis' | 3 | 150 | 3 | |
Populus nigra | 11 | 200 c5 | 3 | |
Prunus 'Accolade' | 2 | 150 | 5 | |
Prunus avium 'Plena' | 1 | 80 | x | |
Prunus cerasifera 'Crimson Pointe'® | 1 | 200/+ | 18 | |
Prunus 'Frilly Frock'® | 3 | 175 | 18 | |
Prunus mume 'Beni-chi-dori' | 1 | 200/+ | 18 | |
Prunus mume 'Beni-chi-dori' | 1 | buisson 100cm | 14 | |
Prunus serr. 'Amanogawa' | 1 | 90 | 5 | |
Prunus serr. 'Kanzan' | 2 | 175 | 18 | |
Prunus serr. 'Ukon' | 1 | 150 | 18 | |
Prunus serr. 'Ukon' | 1 | 200 | 18 | |
Prunus serr. 'Ukon' | 1 | 225 | 18 | |
Prunus 'Snow Showers' | 2 | 150 | 18 | |
Pseudocydonia sinensis | 1 | 150 | 3 | |
Pseudocydonia sinensis | 2 | 175 | 3 | |
Ptelea trifoliata | 3 | 40/50 | 3 | |
Ptelea trifoliata | 2 | 175/+ | 14 | |
Ptelea trifoliata 'Aurea' | 2 | 200 | 18 | |
Pyrus calleryana 'Chanticleer' | 2 | 150 | 5 | |
Pyrus calleryana 'Chanticleer' | 1 | 120 | 5 | |
Pyrus nivalis 'Catalia' | 3 | 150 | 7,5 | |
Pyrus salicifolia | 2 | 120 | 10 | |
Pyrus salicifolia | 1 | 175 | 14 | |
Quercus bicolor 'Regal Prince' | 3 | 175 | 14 | |
Quercus bicolor 'Windcandle' | 3 | 150 | 5 | |
Quercus bimundorum 'Crimschmidt' | 2 | 150 | 14 | |
Quercus buckleyi | 3 | 200 | 14 | |
Quercus 'Chimney Fire' | 1 | 150 | 5 | |
Quercus 'Chimney Fire' | 1 | 175 | 5 | |
Quercus 'Columna' | 2 | 150 | 14 | |
Quercus glauca | 1 | 100 | 5 | |
Quercus glauca | 2 | 125 | 5 | |
Quercus ilex | 1 | 200 | 18 | |
Quercus macrocarpa | 1 | 120 | 14 | |
Quercus myrsinifolia | 3 | 200 | 18 | |
Quercus palustris Green Dwarf | 2 | 10/12 c30 | 30 | |
Quercus palustris Green Pilard | 1 | 150/+ | 5 | |
Quercus phillyreoides | 2 | 120 | 7,5 | |
Quercus phillyreoides | 1 | 80/100 | 7,5 | |
Quercus 'Pondaim' | 1 | 100 | 14 | |
Quercus 'Pondaim' | 1 | 125 | 14 | |
Quercus pontica | 1 | 60/80 c15 | 14 | |
Quercus robur 'Concordia' | 3 | 80/100 | 5 | |
Quercus robur 'Fastigiata Zeeland' | 2 | 175 | 18 | |
Quercus robur 'Fastigiata Zeeland' | 1 | 200 | 18 | |
Quercus robur 'Fastigiate Koster' | 2 | 175 | 14 | |
Quercus rubra 'Boltes Gold' | 2 | 150 | 14 | |
Quercus rubra 'Boltes Gold' | 1 | 175 | 14 | |
Quercus sargentii 'Thomas' | 3 | 60/80 | 5 | |
Quercus shumardii | 2 | 175 | 14 | |
Quercus texana 'New Madrid' | 3 | 150 | 5 | |
Quercus trojana | 2 | 60/80 | 5 | |
Sequoia sempervirens | 5 | 60/80 | 3 | |
Sequoiadendron giganteum | 3 | 80/100 | 14 | |
Sequoiadendron giganteum | 3 | 60/80 | 14 | |
Sorbus aria 'Majestica' | 1 | 200 c20 | 20 | |
Sorbus aria 'Majestica' | 3 | 250 c20 | 20 | |
Sorbus auc. 'Cardinal Royal' | 1 | 175 | 20 | |
Sorbus auc. 'Cardinal Royal' | 1 | 200 | 20 | |
Sorbus auc. 'Cardinal Royal' | 1 | 250 | 20 | |
Sorbus auc. 'Fingerprint'® | 1 | 175 | 14 | |
Sorbus 'Chinese Lace' | 3 | 150 | 5 | |
Sorbus 'Chinese Lace' | 2 | 175 | 10 | |
Sorbus commixta | 2 | 200 | 7,5 | |
Stachyurus praecox | 3 | 80/100 c10 | 7,5 | |
Styrax japonicus 'Pink Snowbell' | 3 | 120/+ | 5 | |
Styrax japonicus 'Snow Cone' | 3 | 60/+ | 3 | |
Styrax japonicus 'Snow Fountaine' | 3 | 125 | 5 | |
Sycoparrotia semidec. 'Purple Haze' | 3 | 100/120 | 15 | |
Syringa pekin. 'China Snow' | 3 | 250 | 18 | |
Syringa reticulata | 3 | 80/100 c7,5 | 5 | |
Syringa reticulata | 3 | 80/100 c3 | 7,5 | |
Taxodium distichum 'Shawnee Brave' | 3 | 175 | 12 | |
Tetradium daniellii | 5 | 50/60 | 3 | |
Ulmus 'Columella' | 3 | 200 | 18 | |
Xanthoceras sorbifolium | 2 | 80/+ |
5 |
Pas de prix affichés